<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Center for Autonomous Road Vehicles &#187; Egyéb</title>
	<atom:link href="https://recar.bme.hu/eng/category/egyeb/feed/" rel="self" type="application/rss+xml" />
	<link>https://recar.bme.hu/eng</link>
	<description></description>
	<lastBuildDate>Fri, 12 Jul 2019 15:20:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Ford and Volkswagen team up on self-driving and electric cars</title>
		<link>https://recar.bme.hu/eng/ford-and-volkswagen-team-up-on-self-driving-and-electric-cars/</link>
		<comments>https://recar.bme.hu/eng/ford-and-volkswagen-team-up-on-self-driving-and-electric-cars/#comments</comments>
		<pubDate>Fri, 12 Jul 2019 15:20:00 +0000</pubDate>
		<dc:creator><![CDATA[eszter]]></dc:creator>
				<category><![CDATA[Egyéb]]></category>

		<guid isPermaLink="false">http://recar.bme.hu/eng/?p=4922</guid>
		<description><![CDATA[New York (CNN Business)Volkswagen and Ford announced plans Friday to work closely to develop electric- and self-driving vehicles, the latest automakers to partner in the face of massive changes rocking the auto industry. Ford (F) CEO Jim Hackett and Volkswagen (VLKAF) CEO Herbert Diess appeared&#8230; ]]></description>
				<content:encoded><![CDATA[<div class="el__leafmedia el__leafmedia--sourced-paragraph">
<p class="zn-body__paragraph speakable"><cite class="el-editorial-source">New York (CNN Business)</cite>Volkswagen and Ford announced plans Friday to work closely to develop electric- and self-driving vehicles, the latest automakers to partner in the face of massive changes rocking the auto industry.</p>
</div>
<div class="zn-body__paragraph speakable">Ford (<span class="inlink_chart"><a class="inlink" href="https://money.cnn.com/quote/quote.html?symb=F&amp;source=story_quote_link">F</a></span>) CEO Jim Hackett and Volkswagen (<span class="inlink_chart"><a class="inlink" href="https://money.cnn.com/quote/quote.html?symb=VLKAF&amp;source=story_quote_link">VLKAF</a></span>) CEO Herbert Diess appeared together on Wall Street Friday, building on a growing alliance between the two automakers first announced a year ago.</div>
<div class="zn-body__paragraph speakable">With this latest investment, Volkswagen has agreed to join Ford in investing in Argo AI, the autonomous vehicle platform company now valued at $7 billion. The company is working on developing self-driving technology for ride sharing and goods delivery services in dense urban areas.</div>
<div class="zn-body__paragraph">Ford said it will become the first additional automaker to use Volkswagen&#8217;s electric vehicle architecture to build electric vehicles for the European market starting in 2023.</div>
<div class="zn-body__paragraph"></div>
<div class="zn-body__paragraph">Source: CNN Business</div>
<div class="zn-body__paragraph">
<p>Read more on their <a href="https://edition.cnn.com/2019/07/12/business/volkswagen-ford-electric-cars/index.html" target="_blank">website.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://recar.bme.hu/eng/ford-and-volkswagen-team-up-on-self-driving-and-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Moh from Jordan</title>
		<link>https://recar.bme.hu/eng/meet-moh-from-jordan/</link>
		<comments>https://recar.bme.hu/eng/meet-moh-from-jordan/#comments</comments>
		<pubDate>Thu, 16 May 2019 08:59:03 +0000</pubDate>
		<dc:creator><![CDATA[eszter]]></dc:creator>
				<category><![CDATA[Egyéb]]></category>

		<guid isPermaLink="false">http://recar.bme.hu/eng/?p=4919</guid>
		<description><![CDATA[Mohamad Shatanawi from Jordan is studying at the Faculty for years. Now he tells you why to choose the Faculty of Transportation Engineering and Vehicle Engineering here at the Budapest University of Technology and Economics!]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify">Mohamad Shatanawi from Jordan is studying at the Faculty for years. Now he tells you why to choose the Faculty of Transportation Engineering and Vehicle Engineering here at the Budapest University of Technology and Economics!</p>
<p><iframe width="700" height="394" src="https://www.youtube.com/embed/NPd5cIlwUeA?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://recar.bme.hu/eng/meet-moh-from-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford to build new factory in Michigan for autonomous vehicles</title>
		<link>https://recar.bme.hu/eng/ford-to-build-new-factory-in-michigan-for-autonomous-vehicles/</link>
		<comments>https://recar.bme.hu/eng/ford-to-build-new-factory-in-michigan-for-autonomous-vehicles/#comments</comments>
		<pubDate>Mon, 22 Apr 2019 12:06:37 +0000</pubDate>
		<dc:creator><![CDATA[eszter]]></dc:creator>
				<category><![CDATA[Egyéb]]></category>

		<guid isPermaLink="false">http://recar.bme.hu/eng/?p=4913</guid>
		<description><![CDATA[Ford is building a new plant in Michigan for autonomous vehicles as the company realigns some factories to focus on its future lineup of self-driving and electric cars. The new facility, scheduled to open in the next two years, will take&#8230; ]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><a class="" title="" href="https://www.cnbc.com/quotes/?symbol=F" target="">Ford</a> is building a new plant in Michigan for autonomous vehicles as the company realigns some<br />
factories to focus on its future lineup of self-driving and electric cars.<img class="alignright size-medium wp-image-4914" src="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2019/04/105660521-1546626056759gettyimages-867131000-300x200.jpeg" alt="105660521-1546626056759gettyimages-867131000" width="300" height="200" /></p>
<p style="text-align: justify">The new facility, scheduled to open in the next two years, will take new commercial-grade hybrid models and incorporate the self-driving technology needed to turn them into autonomous vehicles. Ford is still considering where to build the AV finishing center and has not said how many people will work there.</p>
<p>Source of article and image: www.cnbc.com</p>
<p>Read more on their <a href="https://www.cnbc.com/2019/03/20/ford-to-build-new-factory-in-michigan-for-autonomous-vehicles.html" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://recar.bme.hu/eng/ford-to-build-new-factory-in-michigan-for-autonomous-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous cars: will roads be safer if algorithms replace human drivers?</title>
		<link>https://recar.bme.hu/eng/autonomous-cars-will-roads-be-safer-if-algorithms-replace-human-drivers/</link>
		<comments>https://recar.bme.hu/eng/autonomous-cars-will-roads-be-safer-if-algorithms-replace-human-drivers/#comments</comments>
		<pubDate>Tue, 26 Mar 2019 08:26:41 +0000</pubDate>
		<dc:creator><![CDATA[vanda]]></dc:creator>
				<category><![CDATA[Egyéb]]></category>

		<guid isPermaLink="false">http://recar.bme.hu/eng/?p=4903</guid>
		<description><![CDATA[Research on autonomous cars has received a boost from the European Parliament, but the technology still raises many questions. Can it be safe and ethical? Will it totally eliminate the need for human drivers? And, of course: when will this&#8230; ]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-4905 alignright" src="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2019/03/önvezető-autó_új_közepes-300x164.jpg" alt="önvezető autó_új_közepes" width="300" height="164" />Research on autonomous cars has received a boost from the European Parliament, but the technology still raises many questions. Can it be safe and ethical? Will it totally eliminate the need for human drivers? And, of course: when will this happen?</p>
<p>A public consultation on robotics and Artificial Intelligence consultation coordinated in 2017 by the European Parliament covered, among other things, also autonomous vehicles. Based on the results of this consultation autonomous vehicles have been identified as a policy area requiring most urgent action.</p>
<p><span id="more-4903"></span></p>
<p>On January 15th 2019, the European Parliament has approved a motion calling for greater development of and more funding for research on automated vehicles, while members also emphasised the need to establish appropriate rules regarding safety and liability. The stakes are high, because, as rapporteur Wim Van de Camp (EPP; NL) said: “Europe has to be innovative, but faster. China and the USA are not waiting.”</p>
<p>Jack Stilgoe, associate professor at University College London, fellow of the Alan Turing Institute concludes that: “the uptake of self-driving cars at scale will require substantial changes to behaviours, infrastructures and the rules of the road, as well as improvements in the technology inside the cars, which means that the transition will be much slower than the enthusiasts predict.”</p>
<p>You can read the full article <a href="https://sciencemediahub.eu/2019/02/20/autonomous-cars-will-roads-be-safer-if-algorithms-replace-human-drivers/" target="_blank">here</a>.</p>
<p>Source: <a href="https://sciencemediahub.eu" target="_blank">sciencemediahub.eu</a></p>
<p>Foto: shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>https://recar.bme.hu/eng/autonomous-cars-will-roads-be-safer-if-algorithms-replace-human-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental opens Artificial Intelligence Development Centre in Budapest</title>
		<link>https://recar.bme.hu/eng/continental-opens-artificial-intelligence-development-centre-in-budapest/</link>
		<comments>https://recar.bme.hu/eng/continental-opens-artificial-intelligence-development-centre-in-budapest/#comments</comments>
		<pubDate>Sun, 24 Feb 2019 16:42:12 +0000</pubDate>
		<dc:creator><![CDATA[eszter]]></dc:creator>
				<category><![CDATA[Egyéb]]></category>

		<guid isPermaLink="false">http://recar.bme.hu/eng/?p=4897</guid>
		<description><![CDATA[German-owned automotive industry supplier Continental AG opened its Deep Machine Learning Competence Center in Budapest on Thursday. Key factors in selecting the location of the centre included the availability of AI experts, a sound environment for the automotive industry and&#8230; ]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify">German-owned automotive industry supplier Continental AG opened its Deep Machine Learning Competence Center in Budapest on Thursday.</p>
<p style="text-align: justify"><a href="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2019/02/continental-ai-centre-1280x640.jpg"><img class="alignright size-medium wp-image-4898" src="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2019/02/continental-ai-centre-1280x640-300x150.jpg" alt="continental-ai-centre-1280x640" width="300" height="150" /></a></p>
<p style="text-align: justify">Key factors in selecting the location of the centre included the availability of AI experts, a sound environment for the automotive industry and a proper infrastructure, Jens Bruening, head of the centre, said.</p>
<p style="text-align: justify">László Palkovics, Hungary’s minister of innovation and technology, said the choice was also motivated by trust between Continental and the Hungarian government.</p>
<p style="text-align: justify">Source of article and image: dailynewshungary.com</p>
<p style="text-align: justify">Read more on their <a href="https://dailynewshungary.com/continental-opens-artificial-intelligence-development-centre-in-budapest/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://recar.bme.hu/eng/continental-opens-artificial-intelligence-development-centre-in-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Hakan!</title>
		<link>https://recar.bme.hu/eng/meet-hakan/</link>
		<comments>https://recar.bme.hu/eng/meet-hakan/#comments</comments>
		<pubDate>Sat, 26 Jan 2019 12:21:36 +0000</pubDate>
		<dc:creator><![CDATA[eszter]]></dc:creator>
				<category><![CDATA[Egyéb]]></category>

		<guid isPermaLink="false">http://recar.bme.hu/eng/?p=4894</guid>
		<description><![CDATA[Hakan Başargan PhD student, researcher came to us from Turkey for his MSc studies. Since then, he has been working in the Research Center for Autonomous Road Vehicles He is especially interested in AI based fault tolerant trajectory planning and tracking control. In&#8230; ]]></description>
				<content:encoded><![CDATA[<p>Hakan Başargan PhD student, researcher came to us from Turkey for his MSc studies. Since then, he has been working in the Research Center for Autonomous Road Vehicles</p>
<p>He is especially interested in AI based fault tolerant trajectory planning and tracking control.</p>
<p>In this video Hakan tells us about how he heard about us and what is his opinion about the Faculty of Transportation Engineering and Vehicle Engineering!</p>
<p><iframe width="700" height="394" src="https://www.youtube.com/embed/F5C8ofWWZDk?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://recar.bme.hu/eng/meet-hakan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG partners with Microsoft to accelerate an automotive revolution</title>
		<link>https://recar.bme.hu/eng/lg-partners-with-microsoft-to-accelerate-an-automotive-revolution/</link>
		<comments>https://recar.bme.hu/eng/lg-partners-with-microsoft-to-accelerate-an-automotive-revolution/#comments</comments>
		<pubDate>Tue, 22 Jan 2019 21:48:34 +0000</pubDate>
		<dc:creator><![CDATA[eszter]]></dc:creator>
				<category><![CDATA[Egyéb]]></category>

		<guid isPermaLink="false">http://recar.bme.hu/eng/?p=4887</guid>
		<description><![CDATA[LG Electronics (LG) and Microsoft entered into a memorandum of understanding to enhance and further grow LG’s autonomous vehicle and infotainment system business. Under the terms of the partnership, LG will accelerate the transformation of its existing digital platform for&#8230; ]]></description>
				<content:encoded><![CDATA[<p class="" style="text-align: justify"><a href="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2019/01/lead_560w.jpg"><img class="alignright size-medium wp-image-4888" src="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2019/01/lead_560w-300x225.jpg" alt="lead_560w" width="300" height="225" /></a>LG Electronics (LG) and Microsoft entered into a memorandum of understanding to enhance and further grow LG’s autonomous vehicle and infotainment system business. Under the terms of the partnership, LG will accelerate the transformation of its existing digital platform for the vehicle industry, seen as key growth engines for the company, by leveraging Microsoft’s Azure cloud and artificial intelligence technologies along with LG’s future self-driving software.</p>
<p class="" style="text-align: justify">LG will apply Microsoft’s AI knowhow to its Advanced Driver Assistance Systems (ADAS), Driver-Status Monitoring Camera (DSM) and Multi-Purpose Front Camera products and incorporate Microsoft’s <a href="https://docs.microsoft.com/en-us/azure/bot-service/bot-builder-virtual-assistant-introduction?view=azure-bot-service-4.0">Virtual Assistant Solution Accelerator</a> in LG’s infotainment systems. And with Azure Data Box service, data captured on the road can be uploaded automatically to create a library that helps the self-driving software grow even smarter.</p>
<p class="" style="text-align: justify"><span id="more-4887"></span></p>
<p style="text-align: justify">
<p style="text-align: justify">In addition, LG plans to build innovative digital development and testing grounds employing state-of-the-art technology. High performance computing (HPC) and graphics processing unit (GPU) supported by Microsoft Azure will drastically reduce the time required for LG AI self-driving software to learn and evolve. Road and traffic patterns in cities that would normally require more than a full day for self-driving systems to comprehend would take only minutes with Azure.</p>
<p class="" style="text-align: justify">And Azure can help AI self-driving software learn diverse patterns displayed by drivers as well as recognize and distinguish between pedestrians and other objects. By embedding AI self-driving software enhanced by Azure within the ADAS, performance of the DSM and Multi-Purpose Front Camera can be dramatically improved.</p>
<p>Source: https://news.microsoft.com</p>
<p>Image: autopro.hu</p>
<p>You can read the original article <a href="https://news.microsoft.com/apac/2019/01/09/lg-partners-with-microsoft-accelerate-automotive-revolution/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://recar.bme.hu/eng/lg-partners-with-microsoft-to-accelerate-an-automotive-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making autonomous vehicles safer</title>
		<link>https://recar.bme.hu/eng/making-autonomous-vehicles-safer/</link>
		<comments>https://recar.bme.hu/eng/making-autonomous-vehicles-safer/#comments</comments>
		<pubDate>Mon, 11 Jun 2018 11:29:07 +0000</pubDate>
		<dc:creator><![CDATA[vanda]]></dc:creator>
				<category><![CDATA[Egyéb]]></category>

		<guid isPermaLink="false">http://recar.bme.hu/eng/?p=4877</guid>
		<description><![CDATA[The car company NEVS and the technology form Phantom Auto are to collaborate on autonomous vehicle technology, specifically in working on designs to help make vehicles safer. NEVS is a leading Swedish electric vehicle manufacturer (and formerly Saab Automobile), is&#8230; ]]></description>
				<content:encoded><![CDATA[<p><a href="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2018/06/waymo_trucks.jpg"><img class="  wp-image-4878 alignright" src="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2018/06/waymo_trucks-300x168.jpg" alt="waymo_trucks" width="268" height="150" /></a>The car company NEVS and the technology form Phantom Auto are to collaborate on autonomous vehicle technology, specifically in working on designs to help make vehicles safer.</p>
<p>NEVS is a leading Swedish electric vehicle manufacturer (and formerly Saab Automobile), is working on its own autonomous vehicle. A decision has been taken to use Phantom Auto’s teleoperation safety technology. This is with a view to manufacturing a safe electric autonomous vehicle.<br />
<span id="more-4877"></span>With the new partnership, Phantom Auto, who are located in Silicon Valley, California, U.S, have a system that allows for a remote human operator to drive an autonomous vehicle when it encounters a scenario which the self-driving car cannot handle on its own. This enables the safe and rapid deployment of the car.</p>
<p>Through this, NEVS is aiming to become a pioneer in vehicle mobility and to challenge more established rivals. As Stefan Tilk, CEO of NEVS, comments to TechCrunch: “Our AVs must be able to drive from any point A to any point B, which means driving through all edge cases they experience on the road, such as inclement weather, road work, and any other road obstructions.”</p>
<p>Source: <a href="http://www.digitaljournal.com/" target="_blank">http://www.digitaljournal.com</a></p>
<p>Source of image: Waymo</p>
<p>You can read the original article <a href="http://www.digitaljournal.com/tech-and-science/technology/making-autonomous-vehicles-safer/article/524341" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://recar.bme.hu/eng/making-autonomous-vehicles-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT built a self-driving car that can navigate unmapped country roads</title>
		<link>https://recar.bme.hu/eng/mit-built-a-self-driving-car-that-can-navigate-unmapped-country-roads/</link>
		<comments>https://recar.bme.hu/eng/mit-built-a-self-driving-car-that-can-navigate-unmapped-country-roads/#comments</comments>
		<pubDate>Mon, 14 May 2018 08:58:12 +0000</pubDate>
		<dc:creator><![CDATA[vanda]]></dc:creator>
				<category><![CDATA[Egyéb]]></category>

		<guid isPermaLink="false">http://recar.bme.hu/eng/?p=4872</guid>
		<description><![CDATA[Taking the road less traveled is extremely difficult for self-driving cars. Autonomous vehicles rely on highly visible lane markings, as well as detailed 3D maps in order to navigate their environment safely. Which is why most of the major companies&#8230; ]]></description>
				<content:encoded><![CDATA[<p id="wqjvzn"><a href="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2018/05/3Car_sideview___credit_MIT_CSAIL.jpg"><img class=" size-medium wp-image-4873 alignright" src="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2018/05/3Car_sideview___credit_MIT_CSAIL-300x169.jpg" alt="3Car_sideview___credit_MIT_CSAIL" width="300" height="169" /></a>Taking the road less traveled is extremely difficult for self-driving cars. Autonomous vehicles rely on highly visible lane markings, as well as detailed 3D maps in order to navigate their environment safely. Which is why most of the major companies have eschewed testing on unmapped rural roads in favor of suburbs and cities.</p>
<p id="75pEfg">Researchers at MIT’s Computer Science and Artificial Intelligence Laboratory (CSAIL) have developed a new system that allows self-driving cars to drive on roads they’ve never been on before without 3D maps. Called MapLite, the system combines simple GPS data that you’d find on Google Maps with a series of sensors that observe the road conditions.</p>
<p><span id="more-4872"></span></p>
<p>This allowed the team to autonomously drive on multiple unpaved country roads in Devens, Massachusetts, and reliably detect the road more than 100 feet in advance. (As part of a collaboration with the Toyota Research Institute, researchers used a Toyota Prius that they outfitted with a range of LIDAR and IMU sensors.)</p>
<p id="JgHSP3">“The cars use these maps to know where they are and what to do in the presence of new obstacles like pedestrians and other cars,” says Daniela Rus, director of MIT’s CSAIL, in a statement. “The need for dense 3D maps limits the places where self-driving cars can operate.”</p>
<p id="Eb7Zu3">MIT explains how its system operates without relying on 3D maps: MapLite uses sensors for all aspects of navigation, relying on GPS data only to obtain a rough estimate of the car’s location. The system first sets both a final destination and what researchers call a “local navigation goal,” which has to be within view of the car. Its perception sensors then generate a path to get to that point, using LIDAR to estimate the location of the road’s edges. MapLite can do this without physical road markings by making basic assumptions about how the road will be relatively more flat than the surrounding areas.</p>
<p>Source: <a href="https://www.theverge.com/" target="_blank">www.theverge.com</a></p>
<p>Source of image: <a href="http://news.mit.edu/2018/self-driving-cars-for-country-roads-mit-csail-0507" target="_blank">http://news.mit.edu</a></p>
<p>You can read the original article <a href="https://www.theverge.com/2018/5/13/17340494/mit-self-driving-car-unmapped-country-rural-road" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://recar.bme.hu/eng/mit-built-a-self-driving-car-that-can-navigate-unmapped-country-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why self-driving trucks will take over before self-driving cars</title>
		<link>https://recar.bme.hu/eng/why-self-driving-trucks-will-take-over-before-self-driving-cars/</link>
		<comments>https://recar.bme.hu/eng/why-self-driving-trucks-will-take-over-before-self-driving-cars/#comments</comments>
		<pubDate>Tue, 08 May 2018 13:55:09 +0000</pubDate>
		<dc:creator><![CDATA[vanda]]></dc:creator>
				<category><![CDATA[Egyéb]]></category>

		<guid isPermaLink="false">http://recar.bme.hu/eng/?p=4865</guid>
		<description><![CDATA[Autonomous cars are much in the news lately, mostly because of the inevitable traffic collisions that are bound to happen as we mix human and robot drivers. But the uproar over the safety of automated personal transportation overlooks the fact that autonomous technology will&#8230; ]]></description>
				<content:encoded><![CDATA[<p class="is-above-byline"><a href="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2018/05/tusimple-truck-right-angle-720x720.jpg"><img class=" size-medium wp-image-4866 alignright" src="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2018/05/tusimple-truck-right-angle-720x720-300x200.jpg" alt="tusimple-truck-right-angle-720x720" width="300" height="200" /></a>Autonomous cars are much in the news lately, mostly because of the inevitable traffic collisions that are bound to happen as we mix human and robot drivers. But the uproar over the safety of automated personal transportation overlooks the fact that autonomous technology will take over commercial trucking long before the average person has to decide whether to ride in a robo-cab. Specifically, companies are building autonomous trucks today for the controlled environments of shipping ports and large industrial sites.</p>
<p>Leading the charge on self-driving trucks is <span style="text-decoration: underline">TuSimple</span>, a company with dual headquarters in Beijing, China, and in San Diego, California, plus a testing facility in Tucson, Arizona. TuSimple has identified port terminal tractors as an ideal first application for autonomous vehicles.</p>
<p><span id="more-4865"></span></p>
<p>Port operations are perfect for autonomous vehicles for a number of reasons, but primarily because of the closed and controlled environment in the terminal grounds. Cargo ships are loaded and unloaded and the containers are stacked in neat blocks and closely tracked. Terminal facilities are closed to the public due to safety and customs issues. Roadways are wide and the full map of a port storage yard is comparatively simple. To top it all off, speeds inside the facility are kept low, which creates a perfect scenario for autonomous vehicles.</p>
<p>“This is a great place for autonomous trucks,” explained Chuck Price, Vice President of Product at TuSimple. “With a fully autonomous vehicle, it allows us to introduce our technology into the environment without any infrastructure change in the port. It’s a very quick introduction. They’re very excited about it, and we’re excited to be able to be a part of it.”</p>
<p><a href="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2018/05/tu-simple-black-bg-xxl-2560x9999.jpg"><img class=" size-medium wp-image-4867 alignleft" src="http://recar.bme.hu/eng/wp-content/uploads/sites/2/2018/05/tu-simple-black-bg-xxl-2560x9999-300x83.jpg" alt="tu-simple-black-bg-xxl-2560x9999" width="300" height="83" /></a>TuSimple has been operating a test fleet of autonomous port terminal tractors in China, and it’s gaining attention there.</p>
<p>TuSimple is not only unique in its choice of first applications. The company’s implementation of autonomous driving is also different from other approaches. Instead of relying on laser-based radar (LIDAR), the TuSimple technology is primarily based on cameras.</p>
<p>“The most visible difference between how we’re approaching the problem and how our competition approaches the problem is when we decided to build technology that is camera-centric as opposed to LIDAR-centric,” Price explained. “We use an array of 10 cameras currently, but that number is in flux as we complete our solution. We use radar as a secondary sensor. For the most part, our array of cameras delivers a superior solution to pretty much any other sensors.”</p>
<p>TuSimple also uses millimeter wave radar, but it maintains an array of cameras provides superior results.</p>
<p>The market for autonomous trucks in closed private facilities is large, but nowhere near as large as the market for self-driving trucks on the world’s highways. Like most autonomous developers, TuSimple has been testing its technology in Arizona, which has welcomed the process.</p>
<p>Source: <a href="https://www.digitaltrends.com/" target="_blank">www.digitaltrends.com</a></p>
<p>You can read the original article <a href="https://www.digitaltrends.com/cars/tusimple-autonomous-trucks/" target="_blank">here</a>.</p>
<p>Photos: <a href="http://www.tusimple.com" target="_blank">tusimple</a></p>
]]></content:encoded>
			<wfw:commentRss>https://recar.bme.hu/eng/why-self-driving-trucks-will-take-over-before-self-driving-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
